![]() |
All Purpose Crates |
C-Crate All Purpose Crates are very strong and sturdy and will not buckle or allow animals to escape. They fold conveniently flat for ease of transportation and come in a full range of sizes to suit the smallest and largest of breeds. |
| Model | Length | Width | Height | Weight | * Price |
|---|---|---|---|---|---|
| AP 1 | 43cm (1'5") | 33cm (1'1") | 38cm (1'3") | 4.5 Kg | $190 |
| AP 2 | 61cm (2') | 38cm (1'3") | 46cm (1'6") | 6.5 Kg | $215 |
| AP 3 | 69cm (2'3") | 51cm (1'8") | 58cm (1'11") | 9 Kg | $260 |
| AP 3A | 86cm (2'10") | 51cm (1'8") | 58cm (1'11") | 10 Kg | $305 |
| AP 4 | 71cm (2'4") | 61cm (2') | 69cm (2'3") | 10 Kg | $305 |
| AP 5 | 92cm (3') | 63cm (2'1") | 69cm (2'3") | 12.5 Kg | $345 |
| AP 6 | 92cm (3') | 69cm (2'3") | 76cm (2'6") | 14 Kg | $375 |
| AP 7 | 107cm (3'6") | 79cm (2'7") | 84cm (2'9") | 16 Kg | $410 |
| AP 8 | 122cm (4') | 84cm (2'9") | 92cm (3') | 19 Kg | $465 |
| Powder Coating |   | Extra | $90 | ||
| Standard Freight |   | Extra | $40 | ||
| Folded Dimensions | Length x Width | ||||
Standard Freight for All Purpose Crates (as above) applies to:
|